Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 143 | 84 | 63 | 68 |
S | 145.5 | 88 | 67 | 72 |
M | 148 | 92 | 71 | 76 |
L | 150.5 | 96 | 75 | 80 |
XS | 56.3 | 33.1 | 24.8 | 26.8 |
S | 57.3 | 34.6 | 26.4 | 28.3 |
M | 58.3 | 36.2 | 28 | 29.9 |
L | 59.3 | 37.8 | 29.5 | 31.5 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!