Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 123.5 | 92 | 75 | 87 |
S | 125 | 96 | 79 | 91 |
M | 126.5 | 100 | 83 | 95 |
L | 127.5 | 106 | 89 | 101 |
XL | 129 | 112 | 95 | 107 |
XS | 48.7 | 36.2 | 29.5 | 34.3 |
S | 49.2 | 37.8 | 31.1 | 35.8 |
M | 49.8 | 39.4 | 32.7 | 37.4 |
L | 50.3 | 41.7 | 35 | 39.8 |
XL | 50.9 | 44.1 | 37.4 | 42.1 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!