Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 85 | 96 | 72.5 | 86 |
S | 86.5 | 100 | 76.5 | 90 |
M | 88 | 104 | 80.5 | 94 |
L | 90 | 110 | 86.5 | 100 |
XL | 92 | 116 | 92.5 | 106 |
XS | 33.5 | 37.8 | 28.5 | 33.9 |
S | 34.1 | 39.4 | 30.1 | 35.4 |
M | 34.6 | 40.9 | 31.7 | 37 |
L | 35.4 | 43.3 | 34.1 | 39.4 |
XL | 36.2 | 45.7 | 36.4 | 41.7 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!