Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 74.5 | 35 | 60 | 75 | 57.5 |
S | 76 | 36 | 64 | 79 | 58.5 |
M | 77.5 | 37 | 68 | 83 | 59.5 |
L | 79 | 38 | 72 | 87 | 60.5 |
XS | 29.3 | 13.8 | 23.6 | 29.5 | 22.6 |
S | 29.9 | 14.2 | 25.2 | 31.1 | 23 |
M | 30.5 | 14.6 | 26.8 | 32.7 | 23.4 |
L | 31.1 | 15 | 28.3 | 34.3 | 23.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!