Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 94 | 91 | 68 | 67 |
S | 95 | 95 | 68.5 | 71 |
M | 96 | 99 | 69 | 75 |
L | 97.5 | 105 | 69.5 | 81 |
XL | 99 | 111 | 70.5 | 87 |
XS | 37 | 35.8 | 26.8 | 26.4 |
S | 37.4 | 37.4 | 27 | 28 |
M | 37.8 | 39 | 27.2 | 29.5 |
L | 38.4 | 41.3 | 27.5 | 31.9 |
XL | 39 | 43.7 | 27.8 | 34.3 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!