Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 79.5 | 58.5 | 113 | 51.5 |
S | 81 | 60.5 | 117 | 52.5 |
M | 82.5 | 62.5 | 121 | 53 |
L | 84 | 65.5 | 127 | 53.5 |
XL | 85.5 | 68.5 | 133 | 54.5 |
XS | 31.3 | 23 | 44.5 | 20.4 |
S | 31.9 | 23.8 | 46.1 | 20.7 |
M | 32.5 | 24.6 | 47.6 | 20.9 |
L | 33.1 | 25.8 | 50 | 21.1 |
XL | 33.7 | 27 | 52.4 | 21.4 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!