Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 43.5 | 48 | 98 | 55 |
S | 45 | 49 | 102 | 56 |
M | 46.5 | 50 | 106 | 57 |
L | 48 | 51 | 110 | 58 |
XS | 17.1 | 18.9 | 38.6 | 21.7 |
S | 17.7 | 19.3 | 40.2 | 22 |
M | 18.3 | 19.7 | 41.7 | 22.4 |
L | 18.9 | 20.1 | 43.3 | 22.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!