Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 42.5 | 29 | 68 | 59.5 |
M | 43.5 | 30 | 70 | 60 |
L | 44.5 | 31 | 72 | 60.5 |
S | 16.7 | 11.4 | 26.8 | 23.4 |
M | 17.1 | 11.8 | 27.6 | 23.6 |
L | 17.5 | 12.2 | 28.3 | 23.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!