Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 50.5 | 70 | 79 |
S | 52 | 74 | 83 |
M | 53.5 | 78 | 87 |
L | 55 | 82 | 91 |
XS | 19.9 | 27.6 | 31.1 |
S | 20.5 | 29.1 | 32.7 |
M | 21.1 | 30.7 | 34.3 |
L | 21.7 | 32.3 | 35.8 |
Care Instructions
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!